| #8, For St. John's, NLAidan BarrettH: 5' 10, W: 135, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Warriors | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Warriors | 21 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Warriors | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Warriors | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 26th, 2024 2024-02-26 | @ Cavaliers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Tuesday, February 20th, 2024 2024-02-20 | vs Cavaliers | L (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 629 | 2023 |
Tuesday, February 13th, 2024 2024-02-13 | vs Phoenix | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs Cardinals | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Tuesday, February 6th, 2024 2024-02-06 | vs Cavaliers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |