| #14, For Portugal Cove - St. Phillip'sJoel AshYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cavaliers | 12 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 30 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cavaliers | 23 | 9 | 8 | 17 | 1 | 0 | 0 | 0 | 26 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Cavaliers | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, March 25th, 2024 2024-03-25 | @ Vikings 2 | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | vs Vikings 2 | L (4-3) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Friday, March 15th, 2024 2024-03-15 | @ Vikings 2 | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2477 | 2023 |
Tuesday, March 12th, 2024 2024-03-12 | vs Vikings 2 | W (7-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Monday, February 26th, 2024 2024-02-26 | vs Warriors | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |