| #10, For St. John's, NLBrandon PowellH: 5'6, W: 185lbs, Shot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 17 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 27 | 2 | 13 | 15 | 1 | 0 | 0 | 0 | 6 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, January 10th, 2025 2025-01-10 | vs Renegades | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2024 |
Friday, January 3rd, 2025 2025-01-03 | vs Eagles | W (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 991 | 2024 |
Saturday, December 14th, 2024 2024-12-14 | @ Eagles | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 991 | 2024 |
Friday, December 6th, 2024 2024-12-06 | vs Blades | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2024 |
Friday, November 29th, 2024 2024-11-29 | @ Breakers | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 987 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |