| #30, G Torbay, NLBrandon SummersH: 5' 10, W: 175 lbs., Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 14 | 6 | 6 | 0 | 2 | 836 | 485 | 422 | 63 | 4.522 | 0.870 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 14 | 6 | 6 | 0 | 2 | 836 | 485 | 422 | 63 | 4.522 | 0.870 | 2 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 14 | 6 | 6 | 0 | 2 | 836 | 485 | 422 | 63 | 4.522 | 0.870 | 4 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 10 | 0 | 9 | 0 | 0 | 550 | 504 | 436 | 68 | 7.418 | 0.865 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 10 | 0 | 9 | 0 | 0 | 550 | 504 | 436 | 68 | 7.418 | 0.865 | 2 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 10 | 0 | 9 | 0 | 0 | 550 | 504 | 436 | 68 | 7.418 | 0.865 | 4 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 1 | 0 | 1 | 0 | 0 | 60 | 67 | 56 | 11 | 11.000 | 0.836 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 2 | 0 | 1 | 0 | 0 | 53 | 31 | 26 | 5 | 5.660 | 0.839 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 2 | 0 | 1 | 0 | 0 | 53 | 31 | 26 | 5 | 5.660 | 0.839 | 2 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 2 | 0 | 1 | 0 | 0 | 53 | 31 | 26 | 5 | 5.660 | 0.839 | 4 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 5 | 2 | 0 | 0 | 0 | 172 | 69 | 63 | 6 | 2.093 | 0.913 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 5 | 2 | 0 | 0 | 0 | 172 | 69 | 63 | 6 | 2.093 | 0.913 | 2 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 5 | 2 | 0 | 0 | 0 | 172 | 69 | 63 | 6 | 2.093 | 0.913 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, January 24th 2025-01-24 | 07:40pm |
Marines vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 25th 2025-01-25 | 07:00pm |
Marines vs CB Blues | CBS Arena | Friday, January 31st 2025-01-31 | 08:00pm |
Marines vs Breakers | Ken Williams Arena | Sunday, February 2nd 2025-02-02 | 06:15pm |
CB Blues vs Marines Updated | Jack Byrne Regional | Friday, February 7th 2025-02-07 | 07:40pm |