| #15, LW St. John's, NLDaniel SullivanH: 5' 7, W: 135 lbs., Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 26 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 8 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 11th, 2023 2023-03-11 | @ Caps | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2022 |
Sunday, March 5th, 2023 2023-03-05 | vs Caps | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2022 |
Saturday, March 4th, 2023 2023-03-04 | @ Caps | L (6-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2022 |
Friday, February 24th, 2023 2023-02-24 | @ Stars | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2022 |
Sunday, February 12th, 2023 2023-02-12 | vs Blades | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, January 24th 2025-01-24 | 07:40pm |
Marines vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 25th 2025-01-25 | 07:00pm |
Marines vs CB Blues | CBS Arena | Friday, January 31st 2025-01-31 | 08:00pm |
Marines vs Breakers | Ken Williams Arena | Sunday, February 2nd 2025-02-02 | 06:15pm |
CB Blues vs Marines Updated | Jack Byrne Regional | Friday, February 7th 2025-02-07 | 07:40pm |