| #31, G Goulds, NLKeith DinnH: 6'1, W: 170 lbs, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 11 | 5 | 4 | 0 | 0 | 536 | 313 | 277 | 36 | 4.030 | 0.885 | 0 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 1 | 0 | 0 | 0 | 0 | 15 | ||||||
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 1 | 0 | 0 | 0 | 0 | 60 | ||||||
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 1 | 0 | 0 | 0 | 0 | -20 | 0.000 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs Caribous | Clarenville Events Centre | Saturday, January 25th 2025-01-25 | 07:30pm |
Breakers vs Caribous | Clarenville Events Centre | Sunday, January 26th 2025-01-26 | 01:30pm |
Marines vs Breakers | Ken Williams Arena | Sunday, February 2nd 2025-02-02 | 06:15pm |