| #8, D St. John's, NLGeorge WalshH: 6'1, W: 165 lbs, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 14 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 12 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 19 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 16 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 22 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 8 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, January 24th 2025-01-24 | 07:40pm |
Marines vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 25th 2025-01-25 | 07:00pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, February 2nd 2025-02-02 | 04:00pm |
CB Blues vs RoofTech Sr. Caps | Mary Brown's Centre | Thursday, February 6th 2025-02-06 | 07:00pm |