| #17, RW Ferryland, NLLogan BrothersH: 6'4, W: 198 lbs, Shot: Right, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 18 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 18 | 9 | 5 | 14 | 5 | 0 | 0 | 0 | 2 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 24 | 7 | 9 | 16 | 2 | 0 | 0 | 0 | 34 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs Caribous | Clarenville Events Centre | Saturday, January 25th 2025-01-25 | 07:30pm |
Breakers vs Caribous | Clarenville Events Centre | Sunday, January 26th 2025-01-26 | 01:30pm |
Marines vs Breakers | Ken Williams Arena | Sunday, February 2nd 2025-02-02 | 06:15pm |