| #6, D Mount PearlNoah HartyH: 5' 8, W: 160, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 16 | 4 | 8 | 12 | 1 | 0 | 0 | 1 | 4 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 20 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 28 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 24 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, January 24th 2025-01-24 | 07:40pm |
Marines vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 25th 2025-01-25 | 07:00pm |
Marines vs CB Blues | CBS Arena | Friday, January 31st 2025-01-31 | 08:00pm |
Marines vs Breakers | Ken Williams Arena | Sunday, February 2nd 2025-02-02 | 06:15pm |
CB Blues vs Marines Updated | Jack Byrne Regional | Friday, February 7th 2025-02-07 | 07:40pm |