| #14, D St John's, NLPaul NormanH: 6'1, W: 170 lbs, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 23 | 19 | 22 | 41 | 4 | 0 | 1 | 0 | 46 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 15 | 3 | 10 | 13 | 2 | 0 | 0 | 0 | 48 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 43 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 25 | 10 | 10 | 20 | 2 | 0 | 0 | 0 | 26 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, January 24th 2025-01-24 | 07:40pm |
Marines vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 25th 2025-01-25 | 07:00pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, February 2nd 2025-02-02 | 04:00pm |
CB Blues vs RoofTech Sr. Caps | Mary Brown's Centre | Thursday, February 6th 2025-02-06 | 07:00pm |