1st Period | WVW-MON | ||
---|---|---|---|
05:58 | Samuel O`Driscoll (77) Baasil Nawaz, (7) Anthony Bishop | 0-1 | |
10:29 | (3) Jason Bonia (12) Declan Kenny, (20) Christopher Dillon | 1-1 |
2nd Period | WVW-MON | ||
---|---|---|---|
02:29 | (4) Charles Hurley (17) James Moore, (20) Christopher Dillon | 2-1 | |
06:00 | (20) Christopher Dillon (18) William Woodford, (19) Marcus Thomson | 3-1 | |
07:46 | Samuel O`Driscoll (Power Play) | 3-2 | |
10:02 | (20) Christopher Dillon | 4-2 |
3rd Period | WVW-MON | ||
---|---|---|---|
07:04 | (17) Carson Power | 4-3 | |
08:29 | (8) CIAN KELLY (56) Jackson Boland | 4-4 | |
17:53 | (72) Kelton Power (13) Alex Gentry | 4-5 |
1st Period | WVW-MON | ||
---|---|---|---|
07:33 | (7) Anthony Bishop (2 mins) Tripping | 0-2 |
2nd Period | WVW-MON | ||
---|---|---|---|
03:22 | (6) Luke Wellon (2 mins) Roughing - Minor | 2-2 | |
03:53 | (20) Christopher Dillon (2 mins) Interference | 4-2 | |
12:28 | (6) Luke Wellon (2 mins) Interference | 6-2 |
3rd Period | WVW-MON |
---|
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Samuel O`Driscoll | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) CIAN KELLY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Kelton Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Alex Gentry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Baasil Nawaz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(56) Jackson Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACHARY ASPELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Savoury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) CONNOR ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Christopher Dillon | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(3) Jason Bonia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) William Woodford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Declan Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Marcus Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) John Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Alex Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Landon Brockerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Jayden Turner | 0 | 4 | -4 | 50:00 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jayden Antle | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 1 |
Mobile Monarchs | 1 of 3 |