1st Period | MON-PWC | ||
---|---|---|---|
03:05 | (18) Ben Spurrell | 0-1 | |
05:58 | (18) Ben Spurrell (11) Micah Tucker | 0-2 | |
09:02 | (18) Ben Spurrell (11) Micah Tucker | 0-3 | |
12:27 | (20) CONNOR WILLIAMS (Power Play) (11) KAMRYN PARDY, (6) CONNOR ORIELLY | 1-3 | |
17:56 | (13) Alex Gentry (11) KAMRYN PARDY, (6) CONNOR ORIELLY | 2-3 |
2nd Period | MON-PWC | ||
---|---|---|---|
01:04 | (5) Nicholas Pine (7) Cohen Ryan, (17) Steven Saunders | 2-4 | |
12:12 | (13) Ethan Fardy (Power Play) (18) Ben Spurrell | 2-5 | |
12:34 | (7) Cohen Ryan (Power Play) (11) Micah Tucker | 2-6 |
3rd Period | MON-PWC | ||
---|---|---|---|
04:24 | (11) Micah Tucker (13) Ethan Fardy | 2-7 | |
06:29 | (11) KAMRYN PARDY (48) Riley Burke, (13) Alex Gentry | 3-7 | |
07:34 | (8) Brady Ralph (17) Steven Saunders, (15) Blair Pittman | 3-8 | |
08:54 | (13) Ethan Fardy | 3-9 | |
14:24 | (14) Joel Ash | 3-10 | |
14:36 | (14) Joel Ash (7) Cohen Ryan, (13) Ethan Fardy | 3-11 | |
15:53 | (20) CONNOR WILLIAMS (Power Play) (11) KAMRYN PARDY, (13) Alex Gentry | 4-11 | |
17:08 | (11) Micah Tucker (18) Ben Spurrell, (14) Joel Ash | 4-12 | |
19:35 | (11) Micah Tucker | 4-13 |
1st Period | MON-PWC | ||
---|---|---|---|
12:22 | (7) Cohen Ryan (2 mins) Interference | 0-2 | |
14:31 | (11) Micah Tucker (2 mins) Cross Checking - Minor | 0-4 | |
14:31 | (11) KAMRYN PARDY (2 mins) Slashing - Minor | 2-4 |
2nd Period | MON-PWC | ||
---|---|---|---|
03:13 | (6) CONNOR ORIELLY (2 mins) Tripping | 4-4 | |
06:06 | (8) Brady Ralph (2 mins) Interference | 4-6 | |
11:20 | Liam Corrigan (2 mins) Hit to the Head | 6-6 |
3rd Period | MON-PWC | ||
---|---|---|---|
03:01 | (18) Ben Spurrell (2 mins) Hit to the Head | 6-8 | |
03:01 | (20) CONNOR WILLIAMS (2 mins) Roughing - Minor | 8-8 | |
07:43 | (11) Micah Tucker (2 mins) Unsportsmanlike | 8-10 | |
08:18 | (72) Kelton Power (2 mins) Slashing - Minor | 10-10 | |
11:58 | (8) Brady Ralph (2 mins) Tripping | 10-12 | |
15:29 | (19) Lucas Toope (2 mins) Roughing - Minor | 10-14 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 |
(18) Ben Spurrell | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
(13) Ethan Fardy | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(17) Steven Saunders | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Nicholas Pine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Henry Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) KAMRYN PARDY | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(13) Alex Gentry | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) CONNOR WILLIAMS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(6) CONNOR ORIELLY | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(48) Riley Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(72) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) CIAN KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) JACK CAHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(56) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Henry Budden | 26 | 6 | 20 | 0.769 | 50:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Jayden Turner | 47 | 13 | 34 | 0.723 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mobile Monarchs | 10 | 7 | 9 | 0 | 26 |
PWC Cavaliers | 12 | 11 | 24 | 0 | 47 |
Team | PPG / PPO |
---|---|
Mobile Monarchs | 2 of 6 |
PWC Cavaliers | 2 of 3 |