1st Period | CAP-PAR | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAP-PAR | ||
---|---|---|---|
17:20 | (20) Mason Dawe (9) Nolan Avery, (11) Andy Knight | 1-0 |
3rd Period | CAP-PAR | ||
---|---|---|---|
05:01 | (11) Andy Knight (Power Play) (18) Shaemus Best, (22) Jordan Winter | 2-0 | |
05:13 | (13) Cashe Corbett (87) Ryan Dominie, (17) Reed Spencer | 2-1 | |
10:07 | (9) Myles Bedford (Power Play) (17) Reed Spencer, (3) Benjamin Smith | 2-2 |
OT | CAP-PAR | ||
---|---|---|---|
00:55 | (11) Andy Knight (Power Play) (8) Andrew Veitch | 3-2 |
1st Period | CAP-PAR | ||
---|---|---|---|
12:40 | (19) Michael Skinner (2 mins) Roughing - Minor | 0-2 | |
12:40 | (27) Colin Singleton (2 mins) Roughing - Minor | 2-2 | |
16:09 | (14) Jacob Hindy (2 mins) Tripping | 2-4 | |
18:40 | (5) Nicholas Warren (2 mins) Cross Checking - Minor | 2-6 |
2nd Period | CAP-PAR | ||
---|---|---|---|
03:13 | (14) Stephen Ryder (2 mins) Hooking | 4-6 | |
11:05 | (17) Reed Spencer (2 mins) Interference | 4-8 |
3rd Period | CAP-PAR | ||
---|---|---|---|
01:59 | (10) Auston Bryan (2 mins) Hooking | 6-8 | |
04:27 | (2) Russell Pinksen (2 mins) Cross Checking - Minor | 6-10 | |
09:36 | (15) Dakota Snow (2 mins) Roughing - Minor | 6-12 | |
09:36 | (88) Liam Fowler (4 mins) Grabbing Face Mask - Double Minor | 6-16 | |
09:36 | (6) Noah Smith (2 mins) Roughing - Minor | 8-16 | |
09:36 | (26) Landon Halbot (2 mins) Cross Checking - Minor | 10-16 | |
09:36 | (26) Landon Halbot (4 mins) Grabbing Face Mask - Double Minor | 14-16 |
OT | CAP-PAR | ||
---|---|---|---|
00:46 | (3) Benjamin Smith (2 mins) Slashing - Minor | 14-18 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Reed Spencer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Cashe Corbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Myles Bedford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Benjamin Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(87) Ryan Dominie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Andy Knight | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
(20) Mason Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Colin Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ethan Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 44 | 3 | 41 | 0.932 | 60:55 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jack patrick Barrington | 30 | 2 | 28 | 0.933 | 60:55 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 14 | 16 | 13 | 1 | 44 |
Paradise Junior Warriors | 8 | 10 | 11 | 1 | 30 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 2 of 5 |
Paradise Junior Warriors | 1 of 3 |