1st Period | CAR-STB | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAR-STB | ||
---|---|---|---|
08:45 | (16) Parker Mason (11) Benjamin Lewis, (5) Frankie Menecola | 1-0 |
3rd Period | CAR-STB | ||
---|---|---|---|
00:37 | (14) Landon Wall (24) Jaxon Lynch | 1-1 | |
12:37 | (13) Rhyse King (25) Kai Hodder, (27) Dawson Chaulk | 1-2 |
1st Period | CAR-STB | ||
---|---|---|---|
05:21 | (5) Frankie Menecola (2 mins) Tripping | 2-0 |
2nd Period | CAR-STB | ||
---|---|---|---|
03:34 | (25) Kai Hodder (2 mins) Slashing - Minor | 2-2 | |
06:38 | (13) Rhyse King (2 mins) Slashing - Minor | 2-4 | |
10:07 | (14) Landon Wall (2 mins) Interference | 2-6 | |
10:07 | (16) Parker Mason (2 mins) Hooking | 4-6 |
3rd Period | CAR-STB | ||
---|---|---|---|
00:30 | (22) Braedon Fewer (2 mins) Interference | 6-6 | |
02:20 | (5) Benjamin Power (2 mins) Interference | 6-8 | |
11:15 | (16) Parker Mason (2 mins) Slashing - Minor | 8-8 | |
17:30 | (3) Carson Connors (2 mins) Cross Checking - Minor | 10-8 | |
19:09 | (10) Aaden Buckle (2 mins) Slashing - Minor | 12-8 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Rhyse King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Landon Wall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Kai Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Dawson Chaulk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Jaxon Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Benjamin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Codner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Parker Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Frankie Menecola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Benjamin Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Carson Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Parker Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Carter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 0 of 3 |
St. Bon's Phoenix | 0 of 5 |