1st Period | - | ||
---|---|---|---|
12:38 | ![]() | (28) Kyle Button | 1-0 |
2nd Period | - | ||
---|---|---|---|
11:00 | ![]() | (26) Brody Wright (10) Zachary Young | 2-0 |
3rd Period | - | ||
---|---|---|---|
01:22 | ![]() | (22) Nathan Nash (11) Banjamin Burry-Chafe, (10) Zachary Young | 3-0 |
08:37 | ![]() | (28) Kyle Button (26) Brody Wright, (9) Noah Seymour | 4-0 |
1st Period | - | ||
---|---|---|---|
10:19 | ![]() | (6) Logan Drover (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | - | ||
---|---|---|---|
01:34 | ![]() | (15) Kaiden Dove (2 mins) Cross Checking - Minor | 0-4 |
02:08 | ![]() | (77) Alex Macdonald (2 mins) Hooking | 2-4 |
12:17 | ![]() | (15) Kaiden Dove (2 mins) Boarding - Minor | 2-6 |
3rd Period | - | ||
---|---|---|---|
07:25 | ![]() | (9) Julia Butler (10 mins) Game Misconduct | 2-16 |
07:25 | ![]() | (9) Julia Butler (2 mins) Checking from behind - Minor | 2-18 |
13:19 | ![]() | (8) Brady Ralph (10 mins) Game Misconduct | 2-28 |
14:18 | ![]() | (16) Jesse Richards (10 mins) Misconduct | 2-38 |
14:18 | ![]() | (16) Jesse Richards (10 mins) Unsportsmanlike | 2-48 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
(9) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(15) Kaiden Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Logan Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Ryan Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Darcy Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(28) Kyle Button | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Wright | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Nash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Banjamin Burry-Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Matthew Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Tyler Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 4 |
PWC Cavaliers | 0 of 1 |