1st Period | MAV-GZ2 | ||
---|---|---|---|
00:53 | (68) Logan Mahon (5) Evan Somerton, (7) Tyler Budgell | 0-1 | |
05:01 | (7) Tyler Budgell (28) Rowan Antle | 0-2 | |
06:29 | (89) Evan Higdon | 0-3 |
2nd Period | MAV-GZ2 | ||
---|---|---|---|
06:02 | (28) Rowan Antle (23) James Walsh | 0-4 | |
09:18 | Owen Parmiter-Cunningham (Power Play) (18) Liam Coady, (29) Carter Hynes | 1-4 |
3rd Period | MAV-GZ2 | ||
---|---|---|---|
00:06 | (14) Nathan Park (Power Play) | 2-4 | |
06:12 | (18) Liam Coady (Power Play) (8) Ethan Chafe, (16) Tyler Evoy | 3-4 | |
19:59 | (77) Declan Flanagan (91) Aiden Boland-Cashin | 3-5 |
1st Period | MAV-GZ2 | ||
---|---|---|---|
02:32 | (2) Alexander fitzgearld (2 mins) Hit to the Head | 0-2 |
2nd Period | MAV-GZ2 | ||
---|---|---|---|
04:56 | (21) Michael Deir (2 mins) Slew Footing | 2-2 | |
05:16 | (7) Tyler Budgell (2 mins) Hit to the Head | 2-4 | |
07:00 | (4) Jack Lewis (2 mins) Hit to the Head | 2-6 | |
11:12 | (89) Evan Higdon (2 mins) Hit to the Head | 2-8 |
3rd Period | MAV-GZ2 | ||
---|---|---|---|
00:35 | (68) Logan Mahon (2 mins) Hooking | 2-10 | |
03:04 | (92) Noah Malone (2 mins) Interference | 2-12 | |
05:42 | (76) Jacksen Goobie (2 mins) Interference | 2-14 | |
11:47 | (24) Kobe Hawkins (2 mins) Interference | 4-14 | |
14:31 | (3) Logan Fitzpatrick (2 mins) Charging - Minor | 6-14 | |
17:10 | (7) Tyler Budgell (2 mins) Hit to the Head | 6-16 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Tyler Budgell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
(28) Rowan Antle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(89) Evan Higdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(68) Logan Mahon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Declan Flanagan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Aiden Boland-Cashin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) James Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Somerton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(92) Noah Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Alexander fitzgearld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Finlay McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Elliott Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) ben roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Jordan Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Matthew Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Liam Coady | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Owen Parmiter-Cunningham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Tyler Evoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Jordan Spingle | 0 | 3 | -3 | 50:00 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob Connors | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
St. Kevin`s Mavericks | 3 of 8 |
Gonzaga Vikings 2 | 0 of 3 |