1st Period | WVW-GZ2 | ||
---|---|---|---|
02:35 | (10) Jack Bullen (6) Luke Wellon, (13) Evan Norman | 1-0 | |
19:15 | (76) Jacksen Goobie (18) Adam Burry | 1-1 |
2nd Period | WVW-GZ2 | ||
---|---|---|---|
09:10 | (68) Logan Mahon (5) Evan Somerton | 1-2 |
3rd Period | WVW-GZ2 | ||
---|---|---|---|
04:57 | (12) Declan Kenny (13) Evan Norman | 2-2 |
OT | WVW-GZ2 | ||
---|---|---|---|
[No Scoring] |
WVW-GZ2 | |||
---|---|---|---|
20:00 | (89) Evan Higdon | 2-3 |
1st Period | WVW-GZ2 | ||
---|---|---|---|
00:48 | (14) Jacob St. John (2 mins) Interference | 2-0 | |
01:13 | (76) Jacksen Goobie (2 mins) Hit to the Head | 2-2 |
2nd Period | WVW-GZ2 | ||
---|---|---|---|
01:53 | (91) John Purchase (4 mins) Hit to the Head | 6-2 | |
06:37 | (92) Noah Malone (4 mins) Hit to the Head | 6-6 | |
06:37 | (92) Noah Malone (4 mins) Kneeing - Minor | 6-10 | |
20:30 | (23) James Walsh (2 mins) Interference | 6-12 |
3rd Period | WVW-GZ2 | ||
---|---|---|---|
12:03 | (23) James Walsh (2 mins) Tripping | 6-14 |
OT | WVW-GZ2 |
---|
WVW-GZ2 |
---|
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(76) Jacksen Goobie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(89) Evan Higdon | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(68) Logan Mahon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Burry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Somerton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Noah Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Rowan Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Jordan Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathan Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Finlay McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Andrew Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Evan Norman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Bullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Declan Kenny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) John Purchase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Marcus Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jacob Lye | 0 | 2 | -2 | 55:00 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Hunter Dalley | 0 | 3 | -3 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 4 |
Gonzaga Vikings 2 | 0 of 2 |