1st Period | HTT-STB | ||
---|---|---|---|
07:47 | (96) Carter Clarke (91) Evan Fowler, (23) Lucas Mitchelmore | 1-0 | |
13:22 | (96) Carter Clarke (2) Aaron Murrin, (91) Evan Fowler | 2-0 | |
14:35 | (88) Ryder Bradbury (Power Play) (71) Kieran Obrien | 3-0 |
2nd Period | HTT-STB | ||
---|---|---|---|
04:28 | (22) Drew Ackerman (88) Ryder Bradbury, (20) Nicholas Lewis | 4-0 | |
08:57 | (25) Kai Hodder | 4-1 | |
11:00 | (22) Drew Ackerman (72) Drew Hudson, (2) Aaron Murrin | 5-1 | |
12:08 | (14) Landon Wall | 5-2 |
3rd Period | HTT-STB | ||
---|---|---|---|
[No Scoring] |
1st Period | HTT-STB | ||
---|---|---|---|
05:17 | (25) Kai Hodder (2 mins) Charging - Minor | 0-2 | |
05:17 | (25) Kai Hodder (10 mins) Misconduct | 0-12 | |
09:50 | (72) Drew Hudson (2 mins) Charging - Minor | 2-12 | |
15:00 | (71) Kieran Obrien (2 mins) Cross Checking - Minor | 4-12 | |
19:30 | (20) Cameron Heath (2 mins) Charging - Minor | 4-14 |
2nd Period | HTT-STB | ||
---|---|---|---|
02:37 | (14) Landon Wall (2 mins) Slashing - Minor | 4-16 | |
02:37 | (72) Drew Hudson (2 mins) Roughing - Minor | 6-16 | |
05:54 | (2) Michael Healey (2 mins) Boarding - Minor | 6-18 | |
09:39 | Luke Codner (2 mins) Slashing - Minor | 6-20 | |
12:08 | (48) Nathan Ross (4 mins) Hit to the Head | 10-20 |
3rd Period | HTT-STB | ||
---|---|---|---|
09:00 | (71) Kieran Obrien (2 mins) Charging - Minor | 12-20 | |
14:01 | (71) Kieran Obrien (4 mins) Hit to the Head | 16-20 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Kai Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(14) Landon Wall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Luke Codner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Michael Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Peter Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Woolgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zack Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jaxon Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rhyse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers 2TigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Drew Ackerman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(96) Carter Clarke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Ryder Bradbury | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(91) Evan Fowler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Aaron Murrin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Kieran Obrien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(72) Drew Hudson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Nicholas Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Lucas Mitchelmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(48) Nathan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(76) Aj Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Tristan Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Zack Snelgrove | 0 | 0 | 0 | 50:00 | 0 |
Holy Trinity Tigers 2TigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Daniel Fitzpatrick | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers 2 | 0 | 0 | 0 | 0 | 0 |
St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers 2 | 1 of 4 |
St. Bon's Phoenix | 0 of 5 |