1st Period | MP-NE | ||
---|---|---|---|
02:57 | (9) Noah King | 1-0 | |
03:18 | (17) Lucas Andrews (9) Noah King, (12) Braedan Walsh | 2-0 | |
04:33 | (23) Andrew Percy (18) Ryan St John, (7) William Grant | 2-1 | |
06:02 | (20) Ethan Percy (2) Carter Parsons, (10) Kyle Campbell | 2-2 | |
09:57 | (4) Gavin Connors (20) Ethan Percy, Ben Spurrell | 2-3 | |
13:04 | (14) Vijay Sahajpal (21) Kyle Martell | 3-3 | |
15:14 | (15) Liam Guiney | 4-3 | |
18:59 | (19) Lucas White (5) Evan Wicks, (11) Nathan Nolan | 5-3 |
2nd Period | MP-NE | ||
---|---|---|---|
05:12 | (20) Ethan Percy (4) Gavin Connors, Ben Spurrell | 5-4 | |
14:42 | (16) Cameron Frost (14) Vijay Sahajpal, (11) Nathan Nolan | 6-4 |
3rd Period | MP-NE | ||
---|---|---|---|
06:38 | (14) Vijay Sahajpal | 7-4 | |
09:18 | (6) Jacob Payne (14) Vijay Sahajpal, (9) Noah King | 8-4 | |
11:34 | (5) Evan Wicks (21) Kyle Martell, (11) Nathan Nolan | 9-4 | |
17:09 | (16) Cameron Frost (24) Brayden Mole | 10-4 |
1st Period | MP-NE | ||
---|---|---|---|
19:42 | (24) Brayden Mole (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | MP-NE | ||
---|---|---|---|
08:16 | (7) William Grant (2 mins) Hit to the Head | 2-2 | |
08:16 | (7) William Grant (10 mins) Misconduct | 2-12 | |
17:30 | (8) Sean Rodgers (2 mins) Instigator | 4-12 | |
17:30 | (8) Sean Rodgers (5 mins) Fighting | 9-12 | |
17:30 | (8) Sean Rodgers (10 mins) Game Misconduct | 19-12 | |
17:30 | (15) Ethan Quilty (2 mins) Charging - Minor | 19-14 | |
17:30 | (15) Ethan Quilty (5 mins) Fighting | 19-19 | |
17:30 | (15) Ethan Quilty (10 mins) Game Misconduct | 19-29 |
3rd Period | MP-NE | ||
---|---|---|---|
01:29 | (21) Kyle Martell (2 mins) Cross Checking - Minor | 21-29 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Ethan Percy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Gavin Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ben Spurrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan St John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brayden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Vijay Sahajpal | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Noah King | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Nolan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Frost | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Kyle Martell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Liam Guiney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jacob Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Braedan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Clay Ryan | 28 | 8 | 20 | 0.714 | 49:18 | 0 |
(30) Nickolas Maclean | 5 | 2 | 3 | 0.600 | 10:42 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 15 | 7 | 11 | 0 | 33 |
Northeast Junior Eagles | 18 | 7 | 16 | 0 | 41 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 0 of 1 |
Northeast Junior Eagles | 0 of 2 |