1st Period | CAR-PWC | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAR-PWC | ||
---|---|---|---|
08:22 | (11) Micah Tucker | 0-1 |
3rd Period | CAR-PWC | ||
---|---|---|---|
00:46 | (13) Ethan Fardy (7) Cohen Ryan | 0-2 | |
02:39 | (16) Matthew Rideout (8) Brady Ralph, (13) Ethan Fardy | 0-3 | |
04:54 | (8) Brady Ralph | 0-4 | |
05:19 | (13) Ethan Fardy (11) Micah Tucker | 0-5 | |
10:03 | (16) Matthew Rideout (7) Cohen Ryan, (13) Ethan Fardy | 0-6 | |
13:37 | (7) Cohen Ryan (16) Matthew Rideout | 0-7 | |
18:12 | (13) Ethan Fardy (7) Cohen Ryan, (8) Brady Ralph | 0-8 | |
19:00 | (16) Matthew Rideout (14) Joel Ash, (17) Steven Saunders | 0-9 | |
19:51 | (11) Micah Tucker (14) Joel Ash | 0-10 |
1st Period | CAR-PWC |
---|
2nd Period | CAR-PWC | ||
---|---|---|---|
01:10 | (11) Micah Tucker (4 mins) Hit to the Head | 0-4 | |
04:09 | (8) Brady Ralph (2 mins) Roughing - Minor | 0-6 | |
06:43 | (12) Liam Keating (4 mins) Slew Footing | 4-6 | |
13:20 | (19) Lucas Toope (2 mins) Interference | 4-8 | |
13:20 | (19) Lucas Toope (10 mins) Misconduct | 4-18 | |
13:20 | Sean Allan (2 mins) Unsportsmanlike | 6-18 | |
13:20 | Sean Allan (10 mins) Misconduct | 16-18 |
3rd Period | CAR-PWC | ||
---|---|---|---|
02:25 | (22) Braedon Fewer (2 mins) Slashing - Minor | 18-18 | |
05:20 | (5) Nicholas Pine (2 mins) Slashing - Minor | 18-20 | |
05:20 | (6) Carter Williams (10 mins) Misconduct | 28-20 | |
05:20 | (8) Parker Hepditch (4 mins) Hit to the Head | 32-20 | |
12:01 | Nathan Windsor (2 mins) Interference | 34-20 | |
16:49 | Nathan Windsor (10 mins) Misconduct | 44-20 | |
17:39 | (5) Nicholas Pine (10 mins) Misconduct | 44-30 | |
17:39 | (22) Braedon Fewer (10 mins) Misconduct | 54-30 | |
19:51 | (14) Joel Ash (10 mins) Misconduct | 54-40 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Ethan Fardy | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
(8) Brady Ralph | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(14) Joel Ash | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(17) Steven Saunders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Henry Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Sean Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(22) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nathan Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(6) Carter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(12) Liam Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Parker Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carson Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Frankie Menecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 0 of 2 |
PWC Cavaliers | 0 of 4 |