1st Period | NE-PAR | ||
---|---|---|---|
[No Scoring] |
2nd Period | NE-PAR | ||
---|---|---|---|
00:22 | (15) Dakota Snow (9) Myles Bedford, (2) Russell Pinksen | 0-1 | |
13:54 | (10) Kyle Campbell (7) William Grant, (11) Cameron Tapp | 1-1 | |
17:20 | (7) William Grant (Power Play) (10) Kyle Campbell, (23) Andrew Percy | 2-1 | |
19:46 | (2) Carter Parsons (Power Play) (18) Ryan St John, (8) Nathan Hopkins | 3-1 |
3rd Period | NE-PAR | ||
---|---|---|---|
00:58 | (7) William Grant (Power Play) (2) Carter Parsons, (18) Ryan St John | 4-1 | |
17:05 | (3) Benjamin Smith (88) Liam Fowler, (9) Myles Bedford | 4-2 | |
19:59 | (18) Ryan St John (3) Devin Down | 5-2 |
1st Period | NE-PAR | ||
---|---|---|---|
07:27 | (2) Carter Parsons (2 mins) Cross Checking - Minor | 2-0 | |
09:03 | (2 mins) Too many men - Bench | 2-2 | |
10:22 | (10) Kyle Campbell (2 mins) Slashing - Minor | 4-2 |
2nd Period | NE-PAR | ||
---|---|---|---|
05:53 | Zachary Russell (2 mins) Charging - Minor | 6-2 | |
16:46 | (18) Finley Dobbin (2 mins) Roughing - Minor | 6-4 | |
19:28 | (29) Adam White (4 mins) Grabbing Face Mask - Double Minor | 6-8 | |
19:28 | (34) Robert Reid (2 mins) Instigator | 6-10 | |
19:28 | (34) Robert Reid (2 mins) Aggressor | 6-12 | |
19:28 | (34) Robert Reid (5 mins) Fighting | 6-17 | |
19:28 | (34) Robert Reid (10 mins) Game Misconduct | 6-27 | |
19:28 | (11) Cameron Tapp (4 mins) Grabbing Face Mask - Double Minor | 10-27 | |
19:28 | (10) Kyle Campbell (2 mins) Cross Checking - Minor | 12-27 |
3rd Period | NE-PAR | ||
---|---|---|---|
00:19 | (5) Nicholas Warren (2 mins) Slashing - Minor | 12-29 | |
09:03 | (9) Zachary Eustace (2 mins) Hooking | 14-29 | |
11:20 | (17) Reed Spencer (2 mins) Cross Checking - Minor | 14-31 | |
18:40 | (2) Carter Parsons (2 mins) Tripping | 16-31 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Myles Bedford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Dakota Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Russell Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Liam Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
(29) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) William Grant | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(18) Ryan St John | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(2) Carter Parsons | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(11) Cameron Tapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Brayden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidney Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(28) Noah Jones | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Clay Ryan | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northeast Junior Eagles | 10 | 11 | 12 | 0 | 33 |
Paradise Junior Warriors | 11 | 8 | 7 | 0 | 26 |
Team | PPG / PPO |
---|---|
Northeast Junior Eagles | 3 of 5 |
Paradise Junior Warriors | 0 of 5 |