1st Period | STB-WVW | ||
---|---|---|---|
12:09 | (22) Brody White (Power Play) (20) Christopher Dillon | 0-1 |
2nd Period | STB-WVW | ||
---|---|---|---|
03:08 | (17) James Moore | 0-2 | |
04:36 | (16) Kristofer Spisak (13) Rhyse King | 1-2 | |
06:56 | (19) Marcus Thomson (15) Cameron Stoyles, (4) Charles Hurley | 1-3 | |
11:48 | (9) Noah Pearcey (3) Jason Bonia, (12) Declan Kenny | 1-4 | |
14:14 | (16) Kristofer Spisak (13) Rhyse King | 2-4 |
3rd Period | STB-WVW | ||
---|---|---|---|
12:45 | (12) Declan Kenny | 2-5 | |
15:26 | (25) Kai Hodder (14) Landon Wall, (6) Andrew Simms | 3-5 | |
19:17 | (10) Jack Bullen (Empty Net) | 3-6 |
1st Period | STB-WVW | ||
---|---|---|---|
09:48 | (16) Kristofer Spisak (2 mins) Hit to the Head | 2-0 | |
10:18 | (27) Dawson Chaulk (2 mins) Slashing - Minor | 4-0 | |
13:30 | (13) Rhyse King (2 mins) Slashing - Minor | 6-0 |
2nd Period | STB-WVW | ||
---|---|---|---|
09:36 | (15) Cameron Stoyles (2 mins) Hit to the Head | 6-2 |
3rd Period | STB-WVW | ||
---|---|---|---|
05:26 | (18) William Woodford (2 mins) Hooking | 6-4 | |
05:26 | (15) Cameron Stoyles (2 mins) Interference | 6-6 | |
06:23 | (6) Luke Wellon (2 mins) Cross Checking - Minor | 6-8 | |
10:07 | (19) Marcus Thomson (2 mins) Roughing - Minor | 6-10 | |
19:47 | (6) Luke Wellon (10 mins) Misconduct | 6-20 | |
19:47 | (14) Landon Wall (2 mins) Roughing - Minor | 8-20 | |
19:47 | (14) Landon Wall (2 mins) Aggressor | 10-20 | |
19:47 | (14) Landon Wall (2 mins) Instigator | 12-20 | |
19:47 | (14) Landon Wall (10 mins) Game Misconduct | 22-20 | |
19:47 | (14) Landon Wall (2 mins) Fighting | 24-20 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Declan Kenny | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Marcus Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) James Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Pearcey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brody White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Jack Bullen | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(15) Cameron Stoyles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Charles Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Christopher Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jason Bonia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(18) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nicholas Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Kristofer Spisak | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Rhyse King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(25) Kai Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Landon Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
(6) Andrew Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luke Codner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jaxon Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Woolgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jayden Antle | 0 | 3 | -3 | 50:00 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jack Drover | 0 | 6 | -6 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
St. Bon's Phoenix | 0 of 4 |
Waterford Valley Warriors | 1 of 4 |