1st Period | PWC-GZ2 | ||
---|---|---|---|
02:50 | (28) Rowan Antle (89) Evan Higdon | 0-1 | |
09:32 | (11) Micah Tucker (16) Matthew Rideout, (8) Brady Ralph | 1-1 | |
14:34 | (7) Cohen Ryan (13) Ethan Fardy | 2-1 |
2nd Period | PWC-GZ2 | ||
---|---|---|---|
04:24 | (18) Adam Burry | 2-2 | |
06:59 | (28) Rowan Antle (77) Declan Flanagan | 2-3 | |
10:10 | (7) Cohen Ryan (5) Nicholas Pine, (14) Joel Ash | 3-3 | |
14:10 | (19) Nick Winters (53) Aiden Power | 3-4 |
3rd Period | PWC-GZ2 | ||
---|---|---|---|
00:30 | (11) Micah Tucker | 4-4 | |
05:59 | (91) Aiden Boland-Cashin (10) Jack Steele | 4-5 |
1st Period | PWC-GZ2 | ||
---|---|---|---|
03:29 | (19) Lucas Toope (2 mins) Boarding - Minor | 2-0 | |
06:56 | (91) Aiden Boland-Cashin (2 mins) Hooking | 2-2 | |
08:19 | (23) James Walsh (2 mins) Roughing - Minor | 2-4 |
2nd Period | PWC-GZ2 | ||
---|---|---|---|
07:44 | (8) Brady Ralph (10 mins) Misconduct | 12-4 | |
07:44 | (8) Brady Ralph (2 mins) Slashing - Minor | 14-4 | |
09:29 | (53) Aiden Power (2 mins) Tripping | 14-6 | |
12:35 | (19) Lucas Toope (2 mins) Slashing - Minor | 16-6 |
3rd Period | PWC-GZ2 | ||
---|---|---|---|
09:19 | (19) Lucas Toope (2 mins) Hooking | 18-6 | |
11:13 | (23) James Walsh (5 mins) Hit to the Head | 18-11 | |
11:13 | (23) James Walsh (10 mins) Game Misconduct | 18-21 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Rowan Antle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Aiden Boland-Cashin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Nick Winters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Burry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(53) Aiden Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Declan Flanagan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Evan Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(2) Alexander fitzgearld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Noah Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Finlay McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathan Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Elliott Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) ben roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(14) Joel Ash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Henry Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jacob Lye | 0 | 4 | -4 | 50:00 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Henry Budden | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 4 |
Gonzaga Vikings 2 | 0 of 4 |