1st Period | GZ2-MAV | ||
---|---|---|---|
09:48 | (68) Logan Mahon (25) Finlay McGrath, (17) Elliott Peters | 1-0 |
2nd Period | GZ2-MAV | ||
---|---|---|---|
14:22 | (5) Evan Somerton (19) Nick Winters, (45) Andrew Squires | 2-0 | |
16:36 | (11) Keegan O'Brien (27) Jayden Noseworthy | 2-1 | |
19:23 | (5) Evan Somerton | 3-1 |
3rd Period | GZ2-MAV | ||
---|---|---|---|
06:52 | (5) Kingston Potter (27) Jayden Noseworthy, (21) Michael Deir | 3-2 | |
12:44 | (12) Mason Peters | 3-3 | |
13:04 | (8) Ethan Chafe (Power Play) (27) Jayden Noseworthy | 3-4 |
1st Period | GZ2-MAV | ||
---|---|---|---|
01:28 | (5) Evan Somerton (2 mins) Hooking | 2-0 | |
08:15 | (21) Michael Deir (2 mins) Cross Checking - Minor | 2-2 | |
14:52 | (45) Andrew Squires (2 mins) Hit to the Head | 4-2 |
2nd Period | GZ2-MAV | ||
---|---|---|---|
07:07 | (12) Mason Peters (2 mins) Roughing - Minor | 4-4 |
3rd Period | GZ2-MAV | ||
---|---|---|---|
00:29 | (17) Elliott Peters (2 mins) Boarding - Minor | 6-4 | |
06:08 | (40) Jordan Spingle (2 mins) Delay of Game | 8-4 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Jayden Noseworthy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Peters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Kingston Potter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Keegan O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Chafe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Parmiter-Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Evan Somerton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(68) Logan Mahon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Andrew Squires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Elliott Peters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Nick Winters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Finlay McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(40) Jordan Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Noah Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Matthew Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Murray | 0 | 3 | -3 | 50:00 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Jordan Spingle | 0 | 4 | -4 | 50:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings 2 | 0 of 2 |
St. Kevin`s Mavericks | 1 of 4 |